UConn -- 88
UMass Lowell -- 50
Nov. 8, 2009 - 1:00 p.m.
Gampel Pavilion, Storrs, CT
| |
1st Half |
2nd Half |
Total |
| UConn |
41 |
47 |
88 |
| UMass Lowell |
21 |
29 |
50 |
Box Score
VISITORS: UMass-Lowell
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Ali Kanaan.......... f 2-5 1-3 3-4 1 3 4 4 8 0 2 4 1 31
42 Kingsley Onyechi.... f 1-6 0-0 2-2 1 1 2 5 4 0 3 2 1 21
14 Kyle Caiola......... g 3-12 1-4 5-6 2 1 3 0 12 3 4 0 2 33
24 Kevin Carr.......... g 1-8 0-4 0-0 1 1 2 1 2 0 4 0 2 18
32 Max Kerman.......... g 6-7 2-2 0-0 2 1 3 4 14 1 0 0 0 30
02 John Corbacio....... 0-3 0-3 0-0 0 0 0 2 0 0 1 1 1 13
03 Scott Tavares-Taylor 4-9 1-2 0-0 0 3 3 1 9 1 3 0 1 21
05 Robert Walton....... 0-0 0-0 1-2 0 1 1 1 1 1 0 0 1 5
21 Romeo Diaz.......... 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 5
22 Craig Heatherly..... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
23 Marcus Johnson...... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
30 Peter Steere........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Terrel Randle....... 0-2 0-2 0-0 0 1 1 2 0 0 0 0 1 5
34 Kyle Mayers......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 1 3 1
Totals.............. 17-58 5-22 11-14 9 13 22 25 50 7 19 7 10 200
HOME TEAM: Connecticut
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson, Stanley... f 3-5 0-0 3-6 3 4 7 3 9 2 3 1 1 35
33 Edwards, Gavin...... f 2-4 0-0 5-8 2 4 6 1 9 2 3 4 0 21
34 Oriakhi, Alex....... c 3-5 0-0 3-6 4 10 14 2 9 1 4 2 0 32
11 Dyson, Jerome....... g 12-17 5-5 3-4 1 1 2 0 32 6 0 1 4 27
15 Walker, Kemba....... g 5-10 0-2 5-6 0 3 3 1 15 7 1 0 3 29
02 Beverly, Donnell.... 0-1 0-1 0-0 1 0 1 0 0 2 1 0 0 10
13 Trice, Jamaal....... 0-3 0-2 1-2 1 0 1 1 1 0 2 0 0 16
22 Hornat, Alex........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
24 Smith, Darius....... 4-6 0-1 1-1 0 6 6 1 9 1 2 1 2 18
35 Okwandu, Charles.... 2-2 0-0 0-2 1 1 2 4 4 0 1 1 0 10
55 Bailey, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 31-54 5-12 21-35 15 33 48 13 88 21 18 10 10 200
Attendance: 8357
|
News Coverage:
Complete Stats
Official Recap
Connecticut Post
-At last, Dyson back as UConn starter
Hartford Courant
-Dyson Leads UConn with 32 points in victory over UML
-Dyson Returns For UConn Amid Lofty Expectations
Associated Press
-No. 12 UConn breezes to 88-50 exhibition victory
|