UConn -- 85
St. Rose -- 44
Nov. 5, 2009 - 7:30 p.m.
Gampel Pavilion, Storrs, CT
| |
1st Half |
2nd Half |
Total |
| UConn |
53 |
32 |
85 |
| St. Rose |
23 |
21 |
44 |
Box Score
VISITORS: Saint Rose
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 VOELKEL, Amy........ f 0-4 0-2 2-2 2 4 6 3 2 1 3 0 0 25
52 JOHNSON, Ali........ f 3-3 0-0 0-0 1 1 2 1 6 0 2 0 0 16
20 RATH, Ashley........ g 5-10 2-5 1-2 3 3 6 1 13 0 4 0 0 29
44 BUCKLEY, Elizabeth.. g 2-9 1-7 0-0 1 1 2 2 5 0 5 0 0 20
45 TIMBROUCK, Lynsey... g 1-7 0-3 2-2 0 2 2 0 4 3 2 0 3 30
03 SHAJUYIABE, Ola..... 5-8 2-2 0-0 0 2 2 1 12 0 3 0 0 20
10 HUGHES, Jenna....... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 9
21 MCGRATH, Alison..... 1-4 0-0 0-0 1 0 1 2 2 0 2 0 0 9
22 GAETA, Adrianna..... 0-1 0-1 0-0 0 0 0 1 0 2 4 0 1 15
25 TEMBLAY, Liz........ 0-0 0-0 0-0 0 2 2 2 0 2 0 0 0 12
31 TRAPP, Emily........ 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
34 VAN BOURGONDIEN, K.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
TEAM................ 4 4 8 1
Totals.............. 17-51 5-23 5-6 12 21 33 14 44 8 27 0 4 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 8-26 30.8% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-11 18.2% Game: 21.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-4 75.0% Game: 83.3% 0
HOME TEAM: UCONN
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Moore, Maya......... f 9-16 1-4 0-0 6 1 7 1 19 6 0 2 5 24
31 Charles, Tina....... c 7-14 0-0 0-0 4 7 11 0 14 3 2 1 0 21
03 Hayes, Tiffany...... g 1-11 1-9 0-0 1 2 3 2 3 2 1 1 0 28
30 Dixon, Lorin........ g 0-3 0-0 1-2 1 1 2 0 1 3 0 0 0 19
32 Greene, Kalana...... g 4-5 0-1 1-4 2 1 3 0 9 1 0 0 0 15
05 Doty, Caroline...... 3-10 1-7 4-5 2 4 6 1 11 1 1 1 2 20
13 Fernandes, Jacquie.. 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
21 Buck, Heather....... 0-1 0-0 0-0 2 2 4 1 0 1 1 0 0 8
22 Gardler, Meghan..... 2-3 2-3 0-0 1 1 2 1 6 0 0 0 1 14
34 Faris, Kelly........ 6-8 2-4 0-0 1 1 2 0 14 4 2 0 3 25
41 McLaren, Kaili...... 3-3 0-0 0-1 3 0 3 3 6 0 3 2 4 19
TEAM................ 1 2 3
Totals.............. 36-77 7-29 6-12 24 23 47 9 85 21 11 7 15 200
TOTAL FG% 1st Half: 25-45 55.6% 2nd Half: 11-32 34.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-16 25.0% Game: 24.1% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 6-10 60.0% Game: 50.0% 2
Attendance: 6727
|
News Coverage:
Complete Stats
Official Recap
Connecticut Post
-Faris shows skills in first UConn women's action
Hartford Courant
-The Season Starts Tonight - Sort Of
-UConn Women Dominate Exhibition
-Photo Gallery
Associated Press
-Moore leads UConn to exhibition win
GoScarletKnights.com
-St. Rose Falls to Defending Champs
-Box Score
Audio
-WTIC
|